You can personalize the way data appears in Cognos Connection by changing your preferences. For example, you can set the product language and the preferred output format of reports.
Changes take effect immediately in the current session. The preferences are stored and used for future sessions unless you change them.
You can change the following settings:
General | Description |
Number of entries in list view | The maximum number of rows that appear in a list before scrollbars are required. This applies to rows where scrolling is allowed. |
Separators in list view | The method of separating entries in lists in Public Folders and My Folders. Choose from no separator, grid lines, or alternating backgrounds. This setting applies to all lists with the exception of the output versions list. This setting is available only if you use Internet Explorer or Firefox. |
Style | The uniform look and feel applied to all components of Cognos 8. You can choose from the styles available to you. |
Default view | The decision to use list view or details view by default. List view shows the name, modified date, and actions. Details view shows the name, description, modified date, and possible actions. Details view works only in Public Folders and My Folders in Cognos Connection. In other components, list view is used. |
Number of columns in details view | The maximum number of columns per row for the details view. |
Report format | The preferred format to view the report. Choose between HTML, PDF, Delimited Text (CSV), Excel, and XML. |
Automatic refresh rate in seconds | The period of time to wait before refreshing the portal interface. This setting applies only to some administrative pages. |
Show a summary of the run options | The option to show a summary of the run options when a report is not run interactively. |
Show the Welcome page at startup | The option to show or hide the Welcome page at the beginning of a session. |
Product language | The language used by the Cognos 8 user interface. It applies to all Cognos 8 components, such as Cognos Connection, Cognos Viewer, and Report Studio. |
Content language | The language used to view and produce content in Cognos 8, such as names and descriptions of entries, or data in reports. |
Time zone | The time zone used. Select the default server time zone set by your administrator. For more information, see the Installation and Configuration Guide. Or you can select another time zone. |
Personal settings appear if you have read permissions for your account.
Personal | Description |
Primary logon | The namespace and credentials that you used to log on to Cognos 8. Also shows the given name, surname, and email address if they have been defined. |
Secondary logon | A list of secondary logons. The secondary logons exists if you logged on to multiple namespaces. |
Alerts | Use to specify an email address for alerts. When the delivery service processes the alert list, it uses the email address specified in the Email box to send alerts to the user. If there is no email address specified, the email address specified in the Primary logon section is used. |
Credentials | Authorization to other users, groups, and roles to run entries using the credentials. Click Renew the credentials after you change your password in your third-party namespace or to ensure that all credentials are in place if you are logged in to multiple namespaces. |
Groups and roles | A list of groups and roles associated both with your primary and secondary logons. |
Capabilities | A list of secured functions and features that you can use based on both your primary and secondary logons. To create trusted credentials, see Trusted Credentials. |
Portal tabs settings appear if you have read permissions for your account.
Portal Tabs | Description |
List of entries | Represents the tabs, including Public Folders and My Folders, in your Cognos Connection environment. |
Add | Use to add a tab for a specified page in Cognos Connection. Each tab represents Public Folders, My Folders, or a page. |
Remove | Use to remove a tab from Cognos Connection. |
Modify the sequence | Use to change the order of tabs in Cognos Connection. |
In Cognos Connection, click My Area, My Preferences, and click the required tab.
Choose the appropriate settings.
Click OK.